SALT Women's Wetsuit Size Guide
| AU/UK | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 6 | 158–165 | 40–50 | 79–83 | 59–63 |
| 8 | 163–172 | 50–60 | 83–86 | 62–66 |
| 10 | 170–178 | 60–70 | 85–89 | 65–70 |
| 12 | 175–180 | 70–80 | 88–94 | 70–75 |
| 14 | 178–183 | 80–90 | 93–97 | 75–80 |
| 16 | 178–185 | 90–100 | 97–102 | 80–85 |
| Tip: If you’re between sizes, choose the larger size for comfort. | ||||
Size Guide Notes:
- The size guide is based on the individual’s measurements and not the garment itself.
- Height indicator does not directly correlate to size, as suits will function correctly if shorter or longer.
- Wetsuit sizing is close to Australian clothing sizes — refer to the measurements indicated.
- Abyss Collection: lightweight super-stretch fit. If you are between sizes, we recommend sizing down.
- Element Collection: if between sizes, size up for comfort, or size down for a snug fit.