SALT Men's Wetsuit Size Guide
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 160–167 | 53–60 | 85–90 | 70 |
| S | 168–175 | 60–70 | 90–95 | 75 |
| M | 173–180 | 70–80 | 95–100 | 80 |
| L | 178–185 | 80–87 | 100–105 | 85 |
| XL | 182–189 | 87–95 | 105–110 | 90 |
| XXL | 185+ | 95–105 | 110–115 | 95 |
| Tip: Measurements are body-based — if between sizes, refer to the notes below. | ||||
Size Guide Notes:
- The size guide is based on the individual’s measurements and not the garment itself.
- Height indicator does not directly correlate to size, as suits will function correctly if shorter or longer.
- Wetsuit sizing is close to Australian clothing sizes — refer to the measurements indicated.
- Abyss Collection: lightweight super-stretch fit. If you are between sizes, we recommend sizing down.
- Element Collection: if between sizes, size up for comfort, or size down for a snug fit.