SALT Kid's Wetsuit Size Guide
| Age | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2/3 YRS | 88–95 | 11–13 | 56 | 53.5 |
| 4/5 YRS | 101–108 | 15–17 | 60.5 | 56 |
| 6/7 YRS | 115–125 | 20–25 | 65 | 58.5 |
| 8/9 YRS | 125–136 | 25–30 | 69.5 | 61 |
| 10/11 YRS | 136–145 | 30–35 | 74 | 63.5 |
| 12/13 YRS | 145–152 | 35–40 | 78.5 | 66 |
| Tip: Age is a guide only — consider height and weight ranges when selecting a size. | ||||
Size Guide Notes:
- The size guide is based on the individual’s measurements and not the garment itself.
- Height indicator does not directly correlate to size, as suits will function correctly if shorter or longer.
- Age is a guide only — always check height and weight measurements when selecting a size.
- Kids Abyss Collection: lightweight super-stretch fit that allows room to grow.