SALT Fins and Foot Pockets Size Guide

SALT Fins & Foot Pockets Size Guide Swipe to view →
EU AU – Mens US – Mens AU – Womens US – Womens
36–37 3.5–4.5 4–5 6–7 5.5–6.5
38–39 5–6 5.5–6.5 7.5–8.5 7–8
40–41 6.5–7.5 7–8 9–10 8.5–9.5
42–43 8–9 8.5–9.5 10.5–11.5 10–11
44–45 9.5–10.5 10–11 12–13 11.5–12.5
46–47 11–12 12–12.5 13.5–14.5 13–14
Tip: Use your everyday shoe size as the starting point. If you plan to wear thick socks or are between sizes, consider sizing up.

Size Guide Notes:

  • The size guide is based on the individual's shoe size.
  • Sock thickness should be accounted for when choosing a foot pocket size.
  • If you are on the upper range or wear a thick sock, then size up.